Hide keyboard shortcuts

Hot-keys on this page

n s m x c   change column sorting

Module statements missing excluded coverage
Total 2088 155 28 93%
atprogram\__init__.py 6 0 0 100%
atprogram\atprogram.py 80 2 0 98%
pydgilib\__init__.py 8 0 0 100%
pydgilib\dgilib.py 76 5 0 93%
pydgilib\dgilib_auxiliary.py 105 0 11 100%
pydgilib\dgilib_config.py 31 0 0 100%
pydgilib\dgilib_discovery.py 37 3 3 92%
pydgilib\dgilib_exceptions.py 15 0 0 100%
pydgilib\dgilib_housekeeping.py 63 0 6 100%
pydgilib\dgilib_interface_communication.py 80 1 8 99%
pydgilib_extra\__init__.py 16 0 0 100%
pydgilib_extra\dgilib_calculations.py 82 6 0 93%
pydgilib_extra\dgilib_data.py 127 22 0 83%
pydgilib_extra\dgilib_extra.py 63 11 0 83%
pydgilib_extra\dgilib_extra_config.py 10 0 0 100%
pydgilib_extra\dgilib_extra_exceptions.py 7 0 0 100%
pydgilib_extra\dgilib_interface.py 61 4 0 93%
pydgilib_extra\dgilib_interface_gpio.py 69 9 0 87%
pydgilib_extra\dgilib_interface_power.py 74 7 0 91%
pydgilib_extra\dgilib_logger.py 101 4 0 96%
pydgilib_extra\dgilib_plot.py 338 78 0 77%
tests\__init__.py 0 0 0 100%
tests\test_atprogram.py 33 0 0 100%
tests\test_benchmarks.py 28 0 0 100%
tests\test_dgilib_auxiliary.py 72 0 0 100%
tests\test_dgilib_discovery.py 35 3 0 91%
tests\test_dgilib_extra.py 50 0 0 100%
tests\test_dgilib_housekeeping.py 71 0 0 100%
tests\test_dgilib_interface_communication.py 120 0 0 100%
tests\test_interface_data.py 144 0 0 100%
tests\test_logger_data.py 78 0 0 100%
tests\test_pydgilib.py 8 0 0 100%

No items found using the specified filter.